Records - of

Part No.(Unit)

IF(A)


VRRM(V)


IFSM(A)


VF(V)


@IF(A)


IR@25℃(uA)


trr(ns)


OUTLINE


GBJ1502 15 200 240 1.05 15 5 / GBJ
GBJ1504 15 400 240 1.05 15 5 / GBJ
GBJ1506 15 600 240 1.05 15 5 / GBJ
GBJ1508 15 800 240 1.05 15 5 / GBJ
GBJ1510 15 1000 240 1.05 15 5 / GBJ
KBP2005 2.0 50 45 1.05 2.0 5 / KBP
KBP201 2.0 100 45 1.05 2.0 5 / KBP
KBP202 2.0 200 45 1.05 2.0 5 / KBP
KBP204 2.0 400 45 1.05 2.0 5 / KBP
KBP206 2.0 600 45 1.05 2.0 5 / KBP
KBP208 2.0 600 45 1.05 2.0 5 / KBP
KBP210 2.0 1000 45 1.05 2.0 5 / KBP
KBP3005 3.0 50 60 1.05 3.0 5 / KBP
KBP301 3.0 100 60 1.05 3.0 5 / KBP
KBP302 3.0 200 60 1.05 3.0 5 / KBP
KBP304 3.0 400 60 1.05 3.0 5 / KBP
KBP306 3.0 600 60 1.05 3.0 5 / KBP
KBP308 3.0 800 60 1.05 3.0 5 / KBP
KBP310 3.0 1000 60 1.05 3.0 5 / KBP
GBU401 4.0 100 120 1.05 4.0 5 / GBU
GBU402 4.0 200 120 1.05 4.0 5 / GBU
GBU404 4.0 400 120 1.05 4.0 5 / GBU
GBU406 4.0 600 120 1.05 4.0 5 / GBU
GBU408 4.0 800 120 1.05 4.0 5 / GBU
GBU410 4.0 1000 120 1.05 4.0 5 / GBU
KBP2005 2.0 50 35 1.1 2.0 5 / D3K
KBP201 2.0 100 35 1.1 2.0 5 / D3K
KBP202 2.0 200 35 1.1 2.0 5 / D3K
KBP204 2.0 400 35 1.1 2.0 5 / D3K
KBP206 2.0 600 35 1.1 2.0 5 / D3K
KBP208 2.0 800 35 1.1 2.0 5 / D3K
KBP210 2.0 1000 35 1.1 2.0 5 / D3K
KBP3005 3.0 50 60 1.1 3.0 5 / D3K
KBP301 3.0 100 60 1.1 3.0 5 / D3K
KBP302 3.0 200 60 1.1 3.0 5 / D3K
KBP304 3.0 400 60 1.1 3.0 5 / D3K
KBP310 3.0 1000 60 1.1 3.0 5 / D3K
KBP308 3.0 800 60 1.1 3.0 5 / D3K
KBP306 3.0 600 60 1.1 3.0 5 / D3K
KBP408 4.0 800 120 1.1 4.0 5 / D3K
KBP4005 4.0 50 120 1.1 4.0 5 / D3K
KBP401 4.0 100 120 1.1 4.0 5 / D3K
KBP402 4.0 200 120 1.1 4.0 5 / D3K
KBP404 4.0 400 120 1.0 4.0 5 / D3K
KBP406 4.0 600 120 1.1 4.0 5 / D3K
KBP410 4.0 1000 120 1.1 4.0 5 / D3K
2W10 2.0 1000 50 1.0 2.0 5 / WOB
2W005 2.0 50 50 1.0 2.0 5 / WOB
2W01 2.0 100 50 1.0 2.0 5 / WOB
2W02 2.0 200 50 1.0 2.0 5 / WOB
2W04 2.0 400 50 1.0 2.0 5 / WOB
2W06 2.0 600 50 1.0 2.0 5 / WOB
2W08 2.0 800 50 1.0 2.0 5 / WOB
ABS02 1.000 200 30 0.95 1.0 5 / ABS
ABS04 1.000 400 30 0.95 1.0 5 / ABS
ABS06 1.000 600 30 0.95 1.0 5 / ABS
ABS08 1.000 800 30 0.95 1.0 5 / ABS
ABS10 1.000 1000 30 0.95 1.0 5 / ABS
DB103S 1.000 200 30 1.1 1.0 5 / DBS
DB105 1.000 600 30 1.1 1.0 5 / DB
MB6M 0.8 600 30 1.1 0.8 5 / MBM
DB101S 1.000 50 30 1.1 1.0 5 / DBS
DB102S 1.000 100 30 1.1 1.0 5 / DBS
DB104S 1.000 400 30 1.1 1.0 5 / DBS
DB105S 1.000 600 30 1.1 1.0 5 / DBS
DB106S 1.000 800 30 1.1 1.0 5 / DBS
DB107S 1.000 1000 30 1.1 1.0 5 / DBS
DB201S 2.0 50 60 1.1 2.0 5 / DB
DB202S 2.0 100 60 1.1 2.0 5 / DB
DB203S 2.0 200 60 1.1 2.0 5 / DB
DB204S 2.0 400 60 1.1 2.0 5 / DB
DB205S 2.0 600 60 1.1 2.5 5 / DB
DB206S 2.0 800 60 1.1 2.0 5 / DB
DB207S 2.0 1000 60 1.1 2.0 5 / DB
DB101 1.000 50 30 1.1 1.0 5 / DB
DB102 1.000 100 30 1.1 1.0 5 / DB
DB103 0.95 150 30 1.1 1.0 5 / DB
DB104 1.000 400 30 1.1 1.0 5 / DB
DB106 1.000 800 30 1.1 1.0 5 / DB
DB107 1.000 1000 30 1.1 1.0 5 / DB
DB202 2.0 100 60 1.1 2.0 5 / DB
DB203 2.0 200 60 1.1 2.0 5 / DB
DB204 2.0 400 60 1.1 2.0 5 / DB
DB205 2.0 600 60 1.1 2.0 5 / DB
DB206 2.0 800 60 1.1 2.0 5 / DB
DB207 2.0 1000 60 1.1 2.0 5 / DB
MB1F 0.8 100 30 1.1 0.8 5 / MBF
MB2F 0.8 200 30 1.1 0.8 5 / MBF
MB4F 0.8 400 30 1.1 0.8 5 / MBF
MB10F 0.6 1000 30 1.1 0.8 5 / MBF
MB6F 0.8 600 30 1.1 0.8 5 / MBF
MB8F 0.8 800 30 1.1 0.8 5 / MBF
MB1M 0.8 100 30 1.1 0.8 5 / MBM
MB2M 0.8 200 30 1.1 0.8 5 / MBM
MB4M 0.8 400 30 1.1 0.8 5 / MBM
MB8M 0.8 800 30 1.1 0.8 5 / MBM
MB10M 0.8 1000 30 1.1 0.8 5 / MBM
MB1S 0.8 100 30 1.1 0.8 5 / MBS
MB2S 0.8 200 30 1.1 0.8 5 / MBS
MB4S 0.8 400 30 1.1 0.8 5 / MBS
MB6S 0.8 600 30 1.1 0.8 5 / MBS
MB8S 0.8 800 30 1.1 0.8 5 / MBS
MB10S 0.8 1000 30 1.1 0.8 5 / MBS
Entries Per Page
Page of